| Weatherman The Mudslinger | Glenesk Scenic Shadow Play | Glenesk Hot Diggity | Am/Can CH Akirene’s Aramis Bi Barkley ROM, ROMC |
| LaRenta’s Nothing But Trouble | |||
| Scenic Winter Mosaic | Am/Can CH Skyecrest Play It Again | ||
| Belhaven Winter Wish | |||
| Weathermans All that Glitters | BPIS Am/Can/Int CH Weathermans The Wizard Am/Can CD, OA,OAJ,CGC | Am/Can CD, OA,OAJ,CGC Am/Can/Int CH Westpointe Back Alley Rhapsody ROMC | |
| Can Ch Weathermans Hocus Pocus NA NAJ ROMC | |||
| CH Apple Acres Vision Of Gold | Bournevale’s Black Magic | ||
| Apple Acres Strawberry Blond ROM | |||
| Autumn River Wild | Am Ch Labelle Mr Double Stuff | Labelle It’s A Miracle | Am Can Ch Ringsend RCrest Rising Storm |
| Sivad’s Simply Striking | |||
| Labelle Velvet Dawn | Alden Red Dakota | ||
| Labelle Velvet Slippers | |||
| Weathermans Ice Storm | BPIS Am/Can/Int CH Weathermans The Wizard Am/Can CD, OA,OAJ,CGC | Am/Can CD, OA,OAJ,CGC Am/Can/Int CH Westpointe Back Alley Rhapsody ROMC | |
| Can Ch Weathermans Hocus Pocus NA NAJ ROMC | |||
| Weathermans As The Snow Flys CDX RN HSAds HSBd OA NAJ | Am Can Ch Weatherman The Enchanter NA | ||
| Madselin Snowy River Am/Can CD |